Undeserved? I thought that TV networks wanted to make money?
From BP, estimated media markets for each MLB team:
Rank Team TV/Media Rel
1 NYA 21,933,814 247
2 ATL 15,623,999 176
3 NYN 15,510,522 174
4 LAN 13,908,965 156
5 LAA 13,775,861 155
6 PHI 11,266,405 127
7 WAS 10,317,452 116
8 CHN 10,296,326 116
9 BOS 10,138,743 114
10 HOU 9,757,806 110
11 SFN 9,678,663 109
12 TOR 9,252,530 104
13 CIN 9,067,568 102
14 TEX 9,065,761 102
15 DET 8,288,697 93
16 CHA 8,184,670 92
17 SEA 8,145,144 92
18 OAK 7,727,977 87
19 SLN 7,502,913 84
20 TBA 7,329,379 82
21 BAL 6,996,070 79
22 CLE 5,760,772 65
23 FLO 5,737,102 65
24 ARI 5,371,744 60
25 MIN 5,239,711 59
26 SDN 4,713,421 53
27 COL 4,532,396 51
28 KCA 4,164,140 47
29 MIL 3,868,097 44
30 PIT 3,593,959 40
http://www.baseballprospectus.com/article.php?articleid=6182Check that "Rel" column, the relative size of the media market with the median set at 100. Look, it's tough getting on the air as Pittsburgh: it's as "bad" as putting a Los Angeles team on the air is "good."
But relative to almost any other possible combination of home media markets, any Yankees game triumphs. A Mets-Braves contest offers a combined relative share of 350, but the Yankees and three different AL clubs beat that. Excluding the Eastern Divisions, the top game possible outside of Interleague play is Dodgers-Cubs at 272, but the Yankees and any other team enjoy a combined relative market share of over 272.
Look, I've got MLB EI: I'd rather that the Red Sox not play Saturday day games, particularly given my DirecTV stations' tendency always to show the Yankees or Mets to the exclusion of the Fox Red Sox game. But I can't blame those who buy the rights for attempting revenue maximization, and that comes from showing East Coast teams, particularly the Yankees.